Strategically critical performance improvement initiatives require the energy, commitment and ongoing involvement of key business leaders, or champions. If you’ve been designated to lead a change initiative in your organization, this course enables you to plan, drive, facilitate and sustain it over time.
Classroom Curriculum
Lean Six Sigma Champion
Lean Six Sigma Green Belt
This course of study and application is a must-have for those who want to lead teams and improve processes in their immediate work areas via the disciplined roadmap of DMAIC (Define-Measure-Analyze-Improve-Control).
| Supporting materials | Required Software |
|---|---|
| Metrics.xls | MS Excel (xls) |
| pro_def_wksht_20091203.xlsx | MS Excel (xlsx) |
| Supporting materials | Required Software |
|---|---|
| Metrics.xls | MS Excel (xls) |
| pro_def_wksht_20091203.xlsx | MS Excel (xlsx) |
| RejectedClaims.mtw | Minitab (mtw) |
| Supporting materials | Required Software |
|---|---|
| Metrics.xls | MS Excel (xls) |
| pro_def_wksht_20091203.xlsx | MS Excel (xlsx) |
| LSS_GB_PROJECT_CHARTER.ppt | MS PowerPoint (ppt) |
| Stakeholder_Analysis.xls | MS Excel (xls) |
| DMAIC_Project_Schedule.xls | MS Excel (xls) |
| Project_Planning_Examples.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| DATAFORM.MPJ | Minitab (mpj) |
| DATAFORM.XLS | MS Excel (xls) |
| Sales1.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| DICEROLLS.MTW | Minitab (mtw) |
| BSTATSHAPES.MTW | Minitab (mtw) |
| CONSISTENCYDATA.MTW | Minitab (mtw) |
| ZTable.xls | MS Excel (xls) |
| Data_Quiz.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| AttributeR&R.MTW | Minitab (mtw) |
| R&RLoanExample.MTW | Minitab (mtw) |
| GageR&R.mtw | Minitab (mtw) |
| Supporting materials | Required Software |
|---|---|
| ROOMTEMP1.MTW | Minitab (mtw) |
| SliderBurger2.MTW | Minitab (mtw) |
| Sigma_Calculator.xls | MS Excel (xls) |
| BSTATSHAPES.MTW | Minitab (mtw) |
| Supporting materials | Required Software |
|---|---|
| Meeting_tool.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| FISHBONEEXAMPLE.MTW | Minitab (mtw) |
| C_E_Form.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| CSR_Time.MTW | Minitab (mtw) |
| ToolBox for Analysis.pdf | Adobe Reader (pdf) |
| Refunds.MTW | Minitab (mtw) |
| Supporting materials | Required Software |
|---|---|
| FMEA_CP Forms.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| Hypothesis_Testing_Roadmap.pdf | Adobe Reader (pdf) |
| Invoices.mtw | Minitab (mtw) |
| Refunds.mtw | Minitab (mtw) |
| Animal_Windups.mpj | Minitab (mpj) |
| CSR_Time.mtw | Minitab (mtw) |
| Supporting materials | Required Software |
|---|---|
| EPIC_Potential_Solution_Matrix.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| Hypothesis_Testing_Roadmap.pdf | Adobe Reader (pdf) |
| Piloting_44-1.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| Proctime.mtw | Minitab (mtw) |
| Carton.mtw | Minitab (mtw) |
| Pat.mtw | Minitab (mtw) |
| CFU.mtw | Minitab (mtw) |
| chooser_control_charts.pdf | Adobe Reader (pdf) |
| Supporting materials | Required Software |
|---|---|
| Control_Plan_Template.xls | MS Excel (xls) |
Lean for Manufacturing
This course enables you to identify and eliminate unnecessary activities that slow production and create waste (making the invisible visible). As a result, you increase production speed and operational agility—and reduce costs—by focusing more on activities that matter most to your customers.
| Supporting materials | Required Software |
|---|---|
| Lean Templates.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| Lean Templates.xls | MS Excel (xls) |
| Supporting materials | Required Software |
|---|---|
| Lean Templates.xls | MS Excel (xls) |
Browse our Curricula
Each course is indented below the curriculum title and reveals detailed information when you click on the course title.
Each course contains a file (click on "Open Course") and may also contain supporting materials. Supporting materials are revealed by clicking on "Supporting Materials." While our curriculum uses Minitab, any statistical software can be used.
You can also browse and search on all courses in the Curriculum Course Library .
For additional information on downloadable or editable PowerPoint Charts please contact us at +1-303-684-5894.
